Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 330 | 23 | 85 | 11 | 174 | 1445 | 35 | 255 | 71 | 991 |
Jun 2025 | 447 | 31 | 101 | 15 | 833 | 25533 | 475 | 3054 | 956 | 13417 |
May 2025 | 202 | 30 | 52 | 16 | 724 | 18377 | 502 | 1629 | 958 | 6278 |
Apr 2025 | 151 | 31 | 47 | 17 | 539 | 16319 | 528 | 1436 | 952 | 4532 |
Mar 2025 | 74 | 28 | 29 | 14 | 468 | 13527 | 447 | 929 | 879 | 2318 |
Feb 2025 | 101 | 34 | 33 | 17 | 471 | 13871 | 501 | 928 | 967 | 2828 |
Jan 2025 | 84 | 25 | 27 | 12 | 442 | 10335 | 393 | 853 | 798 | 2608 |
Dec 2024 | 88 | 25 | 41 | 14 | 466 | 14286 | 443 | 1298 | 792 | 2754 |
Nov 2024 | 73 | 21 | 23 | 11 | 432 | 8745 | 337 | 693 | 648 | 2215 |
Oct 2024 | 71 | 15 | 25 | 7 | 349 | 6501 | 245 | 786 | 491 | 2201 |
Sep 2024 | 33 | 15 | 12 | 7 | 343 | 5734 | 233 | 364 | 463 | 1013 |
Aug 2024 | 36 | 15 | 13 | 8 | 350 | 7622 | 272 | 425 | 478 | 1131 |
Totals | 142295 | 4411 | 12650 | 8453 | 42286 | |||||
Generated by Webalizer Version 2.23 |